* = Broken Wands List compiled by Dr. Earl Reum and Richard Nakata. It is kept updated.
Bold= Two Time President
Bold+Underline= Three Time President (Chad Wonder, Dave Elstun)
Bold+Underline+Italic= Four Time President (Dave Elstun)
1941 Floyd Brown * | 1978 Robert Sode / Bob Schlageter |
1942 Danny Dew * | 1979 Henry “Hank” Cranford * |
1943 Wilbur Kattner * | 1980 Steve Aldrich |
1944 Orville Meyer * | 1981 Paul Wilkinson * |
1945 Tiny Grant (Ralph Matthiessen) | 1982 Ed Schuman * |
1946 Charles L. Major * | 1983 Sam Teague |
1947 Dr. Edmund T. Prendergast * | 1984 Dan Rodney Rodriguez |
1948 Orville Meyer * | 1985 David Elstun |
1949 Chester Preisser * | 1986 Andy Parks |
1950 J. Teller Brunton * | 1987 Robert “Poss” Posson * |
1951 Fred M. Cretors * | 1988 Jerry Stoll |
1952 Fred M. Cretors * | 1989 Chris Manos |
1953 F. Glenn Harrison * | 1990 Sharon Nuanes |
1954 Robert Bergheim * | 1991 Dwight Lamb * |
1955 Lester Carlston * | 1992 Gene Gordon |
1956 Arch Jefferies * | 1993 Gene Gordon |
1957 Tom Munroe * | 1994 Robert Chester * |
1958 Hans Landay * | 1995 Brad Montgomery |
1959 Al Gallatin * | 1996 Steve Spangler |
1960 Bob Chester * | 1997 Steve Spangler |
1961 Wayne Minge* | 1998 Bob LaRue |
1962 Wayne Minge* | 1999 Stuart Hayner |
1963 Bert Rose * | 2000 David Elstun |
1964 James Driver * | 2001 David Elstun |
1965 Bert Rose * | 2002 Dan Cameron / Jeff Wake |
1966 Earl Reum * | 2003 Scott McCray |
1967 Lindsay Smith* | 2004 Chad Wonder |
1968 Clancy Wise * | 2005 Bob LaRue |
1969 Clancy Wise * | 2006 Lindsay Smith |
1970 Allan Few * | 2007 Richard Nakata |
1971 Bruce Spangler | 2008 Richard Nakata |
1972 Bob Chester * | 2009 Chris Manos |
1973 Earl Reum * | 2010 David Elstun |
1974 Bert Rose * | 2011 Connie Elstun |
1975 Tony Borrillo * | 2012 Chad Wonder |
1976 Robert “Ned” Nedbalski | 2013 Chad Wonder |
1977 Ernie Simon * | 2014 Matthew Brandt
2015 Andrew Bates 2016 Jeff Jenson 2017 Matthew Brandt 2018 Andrew Bates 2019 Jan – Mar Brad Montgomery 2019 Mar – Dec Mysto Mitch Harwood 2020 Wendy Rubin |